Description
OUR BIGGEST RIVER RIVER Max Plus is 720 watt-hours in your hand with a modular battery. Detach the lower battery for when shaving weight.
RECHARGE FROM 0% TO 80% WITHIN 1 HOUR With EcoFlow’s patented X-Stream Technology, the smart inverter enables a fast rechargeability that takes less than 1 hour to charge from 0% to 80%, and it gets fully charged in 1.6 hours. You can switch to a quieter charging condition by turning on the “Quiet Charging” status on the app.
COMPATIBLE WITH 80% HOME APPLIANCES RIVER Max Plus can power some devices up to 1800W with the X-Boost mode on, which lets you power about 80% of essential devices like kitchen appliances and power tools.
| Net Weight | 17.6 lb (8 kg) |
| Dimensions | 11.4 × 7.3 × 9.3 in (28.9 × 18.5 × 23.5 cm) |
| Charge Method | AC Wall Outlet, 12V Car Adaptor, Solar Panel |
| Full Recharge Time | 1.6 Hours (AC); 6–12 Hours (Using 160W Solar Panel) |
| Capacity | 720Wh |
| Cell Chemistry | NCM Li-ion |
| Cycle Life | 800 cycles to 80% capacity |
| Battery Management System |
Over Voltage Protection, Overload Protection, |
| AC Charge Input Power | X-Stream charge (660W max) |
| Solar Charge Input | 200W, 10–25V DC, 12A max |
| Car Charger | 12V DC, 8A max |
| AC Outlets (×3) | 600W total (Surge 1200W), 120V AC (60Hz) |
| USB-A Output (×2) | 5V DC, 2.4A, 12W Max, per port |
| USB-A Fast Charge (×1) | 5V/9V/12V DC, 2.4A, 18W Max, per port |
| USB-C Output (×1) | 5V/9V/12V/15V/20V DC, 100W max |
| Car Power Output | 136W, 13.6V DC, 10A max |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.























