Description
Power for any situation. From tailgate power to extreme blackouts that last for days on end, DELTA Pro delivers up to 25kWh of capacity. With that, you're covered for any situation. That's the industry gold standard.
FAST. MultiCharge delivers record-breaking speeds at 6500W. To reach 6500W, you can opt for these charging methods.
- The BEST home backup solution that protects your home from power outages at all times.
- Generates up to 9.3kWh daily with 3 pieces of 400W Portable Solar Panel.
- A 4500W AC output with X-Boost.
- Up to 23% conversion guarantees a fast solar charging speed: 0-100% in 3.5 hours (3 sets), 5.5 hours (2 sets), and 11 hours (1 set).
- IP68 dust and water resistance.
- Smart remote control with EcoFlow app.
- 5-year warranty for DELTA Pro and 12-month warranty for 400W Portable Solar Panel.
Technical Specifications:
Capacity | 3600Wh |
Extra Battery | Support up to two DELTA Pro Smart Extra Battery/Smart Generator |
AC Output | 5 outlets, 3600W total (Surge 7200W) |
Max Device(s) Power Supported by X-Boost | 4500W |
USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port |
USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
Car Power Output | 12.6V, 10A, 126W Max |
DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port |
Anderson Port | 12.6V, 30A |
AC Charging Input | 1800W Max, 120V~15A, 3000W Max, 240V~12.5A |
Solar Charging Input | 1600W Max, 11-150V, 15A Max |
Car Charging Input | Support 12V/24V battery, 8A |
Battery Chemistry | LFP |
Cycle Life | 6,500 cycles to 50% capacity, 3,500 cycles to 80% capacity |
Connection | Wi-Fi, Bluetooth |
Net Weight | Approx. 99lbs/45kg |
Dimension | 25*11.2*16.4 in / 63.5*28.4*42cm |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.