Description
The new standard of battery-powered generators: Compatible with a wide range of devices, you can stay powered for hours whenever and wherever.
Charge from 0%-80% within 1 hour: EcoFlow patent?X-Stream Technology?empowers EcoFlow DELTA to recharge at 10 times the speed of most battery powered stations in the market.
6x AC Outlets (Total 1800W) & 1260Wh capacity: The large inverter load makes DELTA a power station for home appliances and heavy-duty DIY tools?under 1800W (3300W Surge,?Pure Sine Wave) with 1260Wh capacity.
Fast charge via solar and car: EcoFlow DELTA can be fully recharged by solar panels in about 4 hours, and fully charged through a 12/24V car port < 10 hours.
Power 13 devices simultaneously: EcoFlow DELTA fits with every port you'll ever need to power any devices anywhere, so you will always feel right at home.
Full specifications | DELTA (1300) |
---|---|
Net Weight | 30.9lbs (14kg) |
Dimension | 15.7 x 8.3 x 10.6 in (40 x 21 x 27 cm) |
Charge Temperature | 32 to 113°F (0 to 45°C) |
Discharge Temperature | -4 to 113°F (-20 to 45°C) |
Color | Gray & black |
Warranty | 24 months |
Charge Method |
AC Wall Outlet, 12V Car Adaptor, |
Full Recharge Time | 1.6 Hours (AC) 13.5 Hours (12/24V Car Adaptor) 4-8 Hours (Using 4x 110W Solar Panels in parallel) 3.5-7 Hours (Using 3x 160W Solar Panels) 4-8 Hours (Using 1x400W Solar Panel) |
Capacity | 1260Wh (50.4V) |
Cell Chemistry | Lithium-ion |
Life Span | 800 Cycles to 80%+ capacity |
Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection. |
Cell Type | 18650 |
AC Charge Input Power | X-Stream charge (1200W max) |
AC Charge Input Voltage | 100-120Vac (50Hz/60Hz) |
Solar Charge Input | 400W 10-65V DC 10A max |
Car Charger | 12V/24V DC 8A max |
AC Output (x6) | 1800W total (Surge 3300W), 120Vac (60Hz) |
USB-A Output (x2) | 5V DC, 2.4A, 12W Max, per port |
USB-A Fast Charge (x2) | 5V/2.4A,9V/2A,12V/1.5A 18W Max |
USB-C Output (x2) | 5V DC, 9V DC, 15V DC, 20V DC, 3A, 60W Max, per port |
Car Power Output (x1) | 108.8W, 13.6V DC, 8A max |
Full specifications | DELTA (1000) |
---|---|
Net Weight | 30.9lbs (14kg) |
Dimension | 15.7 x 8.3 x 10.6 in (40 x 21 x 27 cm) |
Charge Temperature | 32 to 113°F (0 to 45°C) |
Discharge Temperature | -4 to 113°F (-20 to 45°C) |
Color | Gray & black |
Warranty | 24 months |
Charge Method | AC Wall Outlet, 12V Car Adaptor, Solar Panel |
Full Recharge Time | 1.6 Hours (AC) 10.5 Hours (12/24V Car Adaptor) 2.6-5.3 Hours (Using 3x 160W Solar Panels) 3.2-6.3 Hours (Using 1x 400W Solar Panel) |
Capacity | 1008Wh |
Cell Chemistry | NCM |
Life Span | 500 cycles to 80%+ capacity |
Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection. |
Cell Type | 18650 |
AC Charge Input Power | X-Stream charge (1000W max) |
AC Charge Input Voltage | 100-120Vac (50Hz/60Hz) |
Solar Charge Input | 400W 10-65V DC 10A max |
Car Charger | 12V/24V DC 8A max |
AC Output (x6) | 1600W total (Surge 3100W), 120Vac (60Hz) |
USB-A Output (x2) | 5V DC, 2.4A, 12W Max, per port |
USB-A Fast Charge (x2) | 5V/2.4A,9V/2A,12V/1.5A 18W Max |
USB-C Output (x2) | 5V DC, 9V DC, 15V DC, 20V DC, 3A, 60W Max, per port |
Car Power Output (x1) | 108.8W, 13.6V DC, 8A max |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.